Academic Programs

DEGREE TYPE
A.A.S. | Certificate
LOCATION
On Campus
FACULTY
Tanner Nicholls
Ag Program Director
Tanner.B.Nicholls@lrsc.edu
Agriculture
The next generation of agriculture begins with you—and it starts at Lake Region State College. An Agriculture degree from LRSC prepares you to return to your farm or ranch with skills to strengthen your operation. It prepares you to start a career in agribusiness or launch an agricultural business or service. You can also continue continue your education toward an advanced degree.
| Students will learn skills in: | |
|
|
ASSOCIATE IN APPLIED SCIENCE
ASSOCIATE IN APPLIED SCIENCE
Curriculum Overview | ||
| AGEC 141 | Introduction to Agriculture Management | 2 |
| AGEC 250 | Agribusiness Sales | 3 |
| AGRI 297 | Internship | 3 |
| ASM 130 | Agriculture Industry Machinery Operation | 3 |
| ASM 220 | Agriculture Systems Management Computer Science | 3 |
| BIOL 130 | Introduction to Biological Chemistry | 4 |
| COMM 110 | Fundamentals of Public Speaking | 3 |
| ENGL 110 | College Composition I | 3 |
| MATH 103 or MATH 210 | College Algebra or Elementary Statistics | 3 |
| PLSC 223 | Introduction to Weed Science | 4 |
| PLSC 225 | Principles of Crop Production | 3 |
| *PLSC 235 | Field Scouting Techniques | 3 |
| SOIL 210 | Introduction to Soil Science | 3 |
| SOIL 222 | Soil Fertility and Fertilizers | 3 |
| General Education | Humanities and/or Social Sciences | 6 |
| Certificate/Program Elective Courses | 11 | |
| TOTAL AAS CREDITS | 60 | |
PRECISION AGRICULTURE CERTIFICATE
PRECISION AGRICULTURE CERTIFICATE
Total Credits for A.A.S. Agriculture & Precision Agriculture Certificate: 64 | ||
| PAG 115 | Introduction to Precision Agriculture | 3 |
| PAG 215 | Precision Agriculture Systems | 3 |
| AGRI 265 | Agriculture Electronic Devices and Systems | 3 |
| AGRI 280 | Advanced Precision Agriculture: Fall Operations | 3 |
| AGRI 290 | Advanced Precision Agriculture: Spring Operations | 3 |
CERTIFICATE TOTAL | 15 | |
AGRICULTURE PRODUCTION MANAGEMENT CERTIFICATE
AGRICULTURE PRODUCTION MANAGEMENT CERTIFICATE
Total Credits for A.A.S. Agriculture & Agriculture Production Management Certificate: 67 | ||
| ANSC 114 | Introduction to Animal Science | 3 |
| ANSC 123 | Feeds and Feeding | 3 |
| AGEC 142 | Agriculture Accounting | 3 |
| AGEC 242 | Introduction to Agriculture Management | 3 |
| AGEC 244 | Introduction to Agriculture Marketing | 3 |
| AGEC 290 | Computerized Farm Record Keeping | 3 |
CERTIFICATE TOTAL | 18 | |
Farm Business Management
CERTIFICATE OF COMPLETION
CERTIFICATE OF COMPLETION
Total Credits for Farm Business Management: 5 | ||
| AGRI 241 | Farm Management Education | 3 |
| AGRI 242 | Advanced Adult Farm Management Education | 2 |
CERTIFICATE OF COMPLETION TOTAL | 5 | |