Admission & Aid
We want you to be at Lake Region State College! Let us be your first choice! Choose a place where you change your life and transform your future.





Life at LRSC
At LRSC you will experience:
More interaction with faculty and classmates
Smaller class sizes
Hands-on experience
Scholarships
Campus Involvement
Enjoy classes face-to-face or online. We can't wait to see you here soon for a visit. We have plenty of resources for you to explore before you apply. But if you are ready, go ahead and start your application today!
Please reach out to us if you have any questions. For more information, please contact our admissions team.
Cost of Attendance
Cost of Attendance
Classes from Lake Region State College are offered in different formats and locations ( on-campus, online, collaboratively with other institutions, U.S. Air Force Base locations, early entry for various school districts, etc.). The class delivery method and, in some instances, the delivery location may affect the tuition and fee rates charged to students. Students may register in more than one type of tuition and fee scenario, but please note that charges are calculated separately for each scenario.
The Minnesota Reciprocity rate, listed below, is mandated by a negotiated reciprocity agreement between the North Dakota University System and the Minnesota Office of Higher Education.
2025-2026 Tuition & Fees
2025-2026 Tuition & Fees
Grand Forks Air Force Base Campus*CIVILIAN rates (excluding online classes) | |||
---|---|---|---|
Tuition Rates | Charge Per | Maximum Charge | Maximum Charge |
Tuition (Regardless of Residency) | $229.74 | No Maximum | No Maximum |
Technology Fee | $8.72 | $139.52 | $279.04 |
NDSA Fee | $0.04 | $0.48 | $0.96 |
ConnectND Fee | $5.50 | $66.00 | $132.00 |
Total Class Tuition & Fees | $244.00 | No Maximum | No Maximum |
Lab/Class Fees | Generally applicable to classes subject to special testing or certifications, clothing, software, and equipment retained by the student, or special activities. See Schedule B for specifics. |
*Note: Basic Fees, Certain Course/Lab Fees, and Distance Delivery Fees are waived for MiLTA and MyCAA.
U.S. Military Tuition Assistance Rates*(Includes ALL Military branches for classes in person and online) | |||
---|---|---|---|
Tuition Rates | Charge Per | Maximum Charge | Maximum Charge |
Tuition (Regardless of Residency) | $229.74 | No Maximum | No Maximum |
Technology Fee | $8.72 | $139.52 | $279.04 |
NDSA Fee | $0.04 | $0.48 | $0.96 |
ConnectND Fee | $5.50 | $66.00 | $132.00 |
Total Class Tuition & Fees | $244.00 | No Maximum | No Maximum |
Lab/Class Fees | Generally applicable to classes subject to special testing or certifications, clothing, software, and equipment retained by the student, or special activities. See Schedule B for specifics. |
*Note: Basic Fees, Certain Course/Lab Fees, and Distance Delivery Fees are waived for MiLTA and MyCAA.
General Classes(excludes Early Entry, Online, Collaborative, and classes offered on U.S. Air Force Bases) | |||
---|---|---|---|
Tuition Rates | Charge Per | Maximum Charge | Maximum Charge |
Resident | $187.68 | $2,252.16 | $4,504.32 |
Non-Resident (other than special rates listed below) | $187.68 | $2,252.16 | $4,504.32 |
Minnesota Reciprocity (MN students who meet the reciprocity requirements) | $187.68 | $2,252.16 | $4,504.32 |
*The SBHE has instead authorized LRSC to charge the ND Resident rate since 2009. | |||
Canada | $187.68 | $2,252.16 | $4,504.32 |
Foreign Student (Except Canada) | $469.23 | $5,630.76 | $11,261.52 |
WUE States (AK, AZ, CA, CO, HI, ID, MT, NM, NV, OR, SD, UT, WA, WY) | $187.68 | $2,252.16 | $4,504.32 |
Non-Resident Spouse & Department | $187.68 | $2,252.16 | $4,504.32 |
MHEC States (IA, IL, IN, KS, MI, MN, MO, NE, OH, SD,WI) | $187.68 | $2,252.16 | $4,504.32 |
Mandatory Fee Rates | |||
Activity Fee I (Maximums based on 16 credits per semester) | $8.80 | $140.80 | $281.60 |
Activity Fee II | $8.50 | $136.00 | $272.00 |
Facility Usage Fee | $10.50 | $168.00 | $336.00 |
Subtotal Mandatory Student Fees | $27.80 | $444.80 | $889.60 |
Mandatory Technology Fee | $8.72 | $139.52 | $279.04 |
Mandatory ConnectND Fee | $5.50 | $66.00 | $132.00 |
Mandatory NDSA Fee | $0.04 | $0.48 | $0.96 |
Total Mandatory Fees | $42.06 | $650.80 | $1,301.60 |
Total General Tuition & Mandatory Fees (Except Foreign Students) | $229.74 | $2,902.96 | $5,805.92 |
Foreign Student Total General Tuition & Mandatory Fees | $511.29 | $6,281.56 | $12,563.12 |
| |||
Electrical Outlet & Reserved Parking for Vehicle | $100.00 per year | ||
Class Audit Fee: Regular tuition, lab, class & distance delivery fees. Note: Senior Citizens (65+) may audit classes (excluding online) at no tuition charge on a space-available basis. However, all fees must be paid. | |||
Class Challenge Fee | $5.00 | per class plus 50% of the regular |
|
Automotive Technology Program Fee | $182.50 per semester |
| $365.00 annual total |
Dakota Nursing Program Fees | $450.00 per semester | $900.00 annual $1,350.00 annual total for PN Program |
|
Peace Officer Training Program Fee | $2,500.00 | Per semester to |
|
Agriculture Program | $250.00 per semester | Charged Fall & Spring only. $500.00 annual total. |
|
Wind Energy Technician Program Fee | $350.00 per semester | Charged 1st year of program only $700.00 annual total |
|
Course Fees: Generally applicable to classes subject to special testing or certifications, clothing, software, & equipment retained by the student, or special activities. See Schedule B for rates. | |||
IVN (Interactive Video) Distance Education Fee | $25.00 per credit | Charged on classes for which IVN is the delivery platform |
|
Registration Reinstatement Fee | $100.00 | Flat fee for |
|
R-Card Replacement Fee | $15.00 | per replacement |
|
Early Entry Classes - Unsubsidized(including Online Classes) | |||
---|---|---|---|
Tuition Rates(maximums for 12 credits per semester) | Charge Per Credit Hour | Maximum Charge Per Semester | Maximum Charge Per Year |
Tuition (Regardless of Residency) | $154.36 | $1,852.32 | $3,704.64 |
NDSA Fee | $0.04 | $0.48 | $0.96 |
ConnectND Fee | $5.50 | $66.00 | $132.00 |
Total Early Entry Unsubsidized Tuition & Fees | $159.90 | $1,918.80 | $3,837.60 |
Early Entry Classes - Subsidized | |||
---|---|---|---|
Tuition Rates(maximums based on 12 credits per semester) | Charge Per Credit Hour | Maximum Charge Per Semester | Maximum Charge Per Year |
Tuition (Regardless of Residency) | $87.24 | $1,046.88 | $2,093.76 |
NDSA Fee | $0.04 | $0.48 | $0.96 |
ConnectND Fee | $5.50 | $66.00 | $132.00 |
Total Early Entry Subsidized Tuition & Fees | $92.78 | $1,113.36 | $2,226.72 |
LRSC Online Classes(excluding Early Entry Students) | |||
---|---|---|---|
Tuition Rates(maximums for 12 credits per semester) | Charge Per Credit Hour | Maximum Charge Per Semester | Maximum Charge Per Year |
Online Tuition | $229.74 | No Maximum | No Maximum |
Online Distance Delivery Fee | $6.00 | No Maximum | No Maximum |
Online Technology Fee | $8.72 | $139.52 | $279.04 |
Online NDSA Fee | $0.04 | $0.48 | $0.96 |
Online ConnectND Fee | $5.50 | $66.00 | $132.00 |
Total Online Class Tuition & Fees | $250.00 | No Maximum | No Maximum |
Collaborative Classes
Tuition Rates: All rates are charged at the rates of the specific NDUS campus where the student is receiving the class. Please contact the specific campus for applicable rates.
Peace Officer Training Off-Campus Academy(Including Grand Forks & West Fargo) | ||
---|---|---|
Tuition Rates | Non-Devils Lake Academies | Devils Lake Academy |
Tuition | $2,252.16 | $2,252.16 |
Program Fee | $2,500.00 | $2,500.00 |
Student Activity Fees | - | $276.80 |
Facilities Usage Fees | - | $168.00 |
Technology Fee | $139.52 | $139.52 |
NDSA Fee | $0.48 | $0.48 |
ConnectND Fee | $66.00 | $66.00 |
Sub-Total Regular Tuition & Fees | $4,958.16 | $5,402.96 |
CJ 201 Online Course (if not completed before entering Academy) | $750.00 | $750.00 |
Total Regular Tuition & Fees | $5,708.16 | $6,152.96 |
Housing & Food Plans
Housing & Food Plans
Housing/Living ExpensesAthletes living on campus must have the Athletic Plus Plan and the Travel Plan of their sport in the semester their sport is active. Athletes living off campus must have a Travel Plan for their sport. | ||
---|---|---|
Housing Plans(All room contracts | Charge | Charge |
Housing Application | - | $50.00 |
Housing Connectivity Fee | $25.00 | $50.00 |
Triple Room | $1,425.00 | $2,850.00 |
Double Room | $1,715.00 | $3,430.00 |
Single Room | $2,475.00 | $4,950.00 |
Apartments | $3,075.00 | $6,150.00 |
Food PlansInternational (non-athlete) students need a minimum Platinum Plan. | ||
---|---|---|
Plan Options | Charge | Charge |
Off-Campus Student Only - 51 MealsIncludes three weekly meals: breakfast, lunch, and dinner, Monday-Friday during scheduled classes. | $585.00 | $1,170.00 |
Off-Campus Student Only - 85 MealsIncludes five weekly meals: breakfast, lunch, and dinner, Monday-Friday during scheduled classes. | $975.00 | $1,950.00 |
Silver Plan - 7 days/10 mealsAug. 24 - Dec. 19, 2025 and Jan. 10 - May 15, 2026. Includes five weekly meals: breakfast, lunch, and dinner, Monday-Friday during scheduled classes. | $2,025.00 | $4,050.00 |
Gold Plan - 7 days/15 meals per weekAug. 24 - Dec. 19, 2025 and Jan. 10 - May 15, 2026. Includes five weekly meals: breakfast, lunch, and dinner, Monday-Friday during scheduled classes. | $2,575.00 | $5,150.00 |
Platinum Plan - 7 days/ 19 meals per weekAug. 24 - Dec. 19, 2025 and Jan. 10 - May 15, 2026. Includes five weekly meals: breakfast, lunch, and dinner, Monday-Friday during scheduled classes. | $2,910.00 | $5,820.00 |
Athletic Plus Plan - 9 days/19 meals per week(requires an Athletic Travel Plan to accompany this plan)Aug. 24 - Dec. 19, 2025 and Jan. 10 - May 15, 2026. Meals are provided Monday to Friday during class days, including orientation weekend. On weekends, holidays or closures, only brunch and evening meals are provided. | $2,450.00 | |
Athletic Travel Plan(Mandatory for all athletes on & off campus. On-campus also needs the Athletic Plus plan).Meals provided during official travel off campus as a participating team member. Charges only apply to the semester or semesters during which the sport is predominantly active (both semesters for Basketball & Hockey). | Fall Semester | Spring Semester |
Volleyball Plan: Includes 2 weeks before start | $1,085.00 | $0.00 |
Softball Plan: Includes Spring Break | $0.00 | $1,085.00 |
Baseball Plan: Includes Spring Break | $0.00 | $1,085.00 |
Basketball Plan: Includes Winter Break | $725.00 | $725.00 |
Hockey Plan: Includes Winter Break | $725.00 | $725.00 |
Winter Break Plan (30 meals)Dec. 22, 2025 - Jan. 9, 2026. Monday - Friday after the last December class to before spring orientation: Breakfast and lunch only; closed Christmas and New Year's Day. Excludes weekend meals. | $300.00 | |
Spring Break Plan (14 meals)Includes March 7-8 (Saturday-Sunday): Brunch and evening meals, and March 9-13 (Monday-Friday): Breakfast and lunch only. | $140.00
|
Books, course materials, supplies, and equipment
Books, course materials, supplies, and equipment
Books and supplies cost/academic year |
$1,000.00 |
Transportation
Transportation
Average transportation costs include standard vehicle maintenance, commuting to campus, and trips home. What a student actually spends on travel may be higher or lower depending on their number of trips, distance, and mode of travel
Transportation cost estimated/academic year | $1,350.00 |
Miscellaneous personal expenses
Miscellaneous personal expenses
This is an estimate of costs for clothing, haircuts, entertainment, study abroad, and other living expenses that the student might already be paying for. What they actually spend on these types of items may be different per student needs.
Misc. expenses/academic year |
$2,550.00 |
Tuition & Fee Refund Policy
Tuition & Fee Refund Policy
Refunds of tuition and fees are issued by the deadlines for dropping classes or withdrawing from school. The deadlines vary depending on the session or length of the classes. Students are responsible for checking these deadlines in their Campus Connection accounts by signing in and going to: Student Center > Academic Calendar Deadlines.
The procedures and refund policies for dropping individual classes are different than for completely withdrawing from school for a semester. Information about the procedures and refund policies may be found at Academic Deadlines & Refunds.
Note: First-time registrations are subject to a one-time Application Fee of $35.
Important information regarding Tuition and Fees:
Classes from Lake Region State College are offered in multiple formats and locations, i.e. - on-campus, online, collaboratively with other institutions, U.S. Air Force Base locations, Early Entry for various school districts, etc. The class delivery method and, in some instances, the delivery location have a direct bearing on the tuition and fee rates charged. Students may register in more than one type of tuition and fee scenario at a time but please note that charges are calculated separately for each scenario. The Minnesota Reciprocity rate, listed below, is mandated by a negotiated reciprocity agreement between the North Dakota University System and the Minnesota Office of Higher Education.



We Want You To Visit LRSC. Schedule Your Campus Visit Today.
Weekday campus tours are available Monday through Friday at 10 a.m. and 1 p.m. Guided by a current student, your personalized visit also includes an appointment with an admissions counselor. Plan to be on campus for at least an hour and a half but stay as long as you’d like!
LRSC Visits On-Site or Virtual Tour
Virtual Visits are a great alternative to an in-person visit. You can experience life at LRSC from the comfort of your home (or wherever you may be)! Prospective students may choose this option if they have travel or time restraints.
To set up a virtual visit, email Zach Gadbery today!