Certificate Programs
.
Certificate Programs
The following certificates are 12–15 credit programs completed as part of an associate degree at Lake Region State College. These are not stand-alone programs and are intended for students already enrolled in a degree program. They provide focused, practical skills that support a student’s primary area of study.
Accounting Certificate
The Accounting Certificate at Lake Region State College focuses on accounting fundamentals and financial skills used in business settings. It introduces tools for financial decision-making, reporting, and analysis. Coursework connects classroom learning with real-world situations found in business and organizational environments.
Curriculum
Curriculum
Total Credits for Accounting Certificate: 15 | ||
| ACCT 200 | Elements of Accounting | 3 |
| ACCT 201 | Elements of Accounting II | 3 |
| Choose 3 of the following courses: | ||
| ACCT 207 | Managerial Accounting | 3 |
| ACCT 211 | Financial Forecasting & Budgeting | 3 |
| ACCT 218 | Computer Applications in Business | 3 |
| ACCT 231 | Income Tax Procedures | 3 |
| ACCT 254 | Financial Statement Analysis | 3 |
CERTIFICATE OF COMPLETION TOTAL | 15 | |
Management Certificate
The Management Certificate at Lake Region State College builds leadership and business management skills. It introduces core concepts in supervision, communication, and organizational operations that apply directly to workplace settings. Coursework combines management and marketing foundations with applied business learning connected to real-world experience through projects, internships, or employment.
Curriculum
Curriculum
Total Credits for Management Certificate: 15 | ||
| BADM 201 | Principles of Marketing | 3 |
| BADM 202 | Principles of Management | 3 |
| Choose 3 of the following courses: | ||
| BADM 240 | Sales | 3 |
| BADM 241 | Sales Management | 3 |
| BADM 280 | Personnel Management | 3 |
| BUSN 170 | Entrepreneurship | 3 |
CERTIFICATE OF COMPLETION TOTAL | 15 | |
Marketing Certificate
Curriculum
Curriculum
Total Credits for Marketing Certificate: 15 | ||
| BADM 201 | Principles of Marketing | 3 |
| BADM 202 | Principles of Management | 3 |
| Choose 3 of the following courses: | ||
| BADM 210 | Advertising | 3 |
| BADM 240 | Sales | 3 |
| BADM 260 | Principles of Retailing | 3 |
| BADM 265 | Digital Marketing | 2 |
CERTIFICATE OF COMPLETION TOTAL | 15 | |
Theater Certificate
Curriculum
Curriculum
Total Credits for Theater Certificate: 12 | ||
| THEA 110 | Introduction to Theater Arts | 3 |
| THEA 161 | Acting I | 3 |
| THEA 201 | Practicum | 2 |
| THEA 299 | Special Topics | 1 |
| Choose 1 of the following courses: | ||
| ENGL 221 | Introduction to Drama | 3 |
| ENGL 225 | Introduction to Film | 3 |
CERTIFICATE OF COMPLETION TOTAL | 12 | |
