Program Description
The Simulator Technology program at Lake Region State College is one of the few training programs for simulator technicians in the United States. The program provides hands-on training in computer systems, digital and solid-state electronic devices, printed circuit troubleshooting, and a variety of other systems essential to the operation of state-of-the-art simulators.
Students learn to use specialized tools, test equipment, built-in diagnostic equipment, and technical data to isolate and locate faulty components or system malfunctions. While in the program students will gain experience in electronics, flight characteristics, and computers.
Program Curriculum
AVIA 200 | Ground School | 3 |
AVIA 201 | Introduction to Flight | 1 |
CIS 128 | Microcomputer Hardware I | 3 |
CIS 129 | Microcomputer Hardware II | 3 |
CIS 220 | Operating Systems-Unix | 3 |
CIS 224 | Networking I | 3 |
ELEC 100 | DC Analysis/Lab | 4 |
ELEC 101 | AC Analysis/Lab | 4 |
ELEC 272 | Introduction to Simulation | 3 |
ELEC 275 | Visual Systems/Graphics | 2 |
ELEC 281 | Digital Integrated Circuits/Lab | 4 |
ELEC 282 | Technical Simulation | 3 |
ELEC 283 | Simulator Systems | 2 |
ELEC 284 | Semiconductor Devices/Lab | 4 |
ELEC 285 | Electronics Circuits or | 3 |
COOP 197 | Cooperative Education | |
ENGL 110 | College Composition I | 3 |
ENGL 120 | College Composition II or | 3 |
ENGL 125 | Introduction to Professional Writing | |
HPER 210 | First Aid | 2 |
MATH 103 | College Algebra | 3 |
CIS 255 | Computer & Network Security | 3 |
General Education | Humanities and/or Social Sciences | 6 |
Summer Electives (optional) | ||
COOP 197 | Cooperative Education | 3 |
COOP 198 | Cooperative Education | 3 |
TOTAL AAS CREDITS | 65 |
AVIA 200 | Ground School | 3 |
AVIA 201 | Introduction to Flight | 1 |
CIS 128 | Microcomputer Hardware I | 3 |
CIS 129 | Microcomputer Hardware II | 3 |
CIS 220 | Operating Systems-Unix | 3 |
CIS 224 | Networking I | 3 |
CIS 255 | Computer & Network Security | 3 |
ELEC 100 | DC Analysis/Lab | 4 |
ELEC 101 | AC Analysis/Lab | 4 |
ELEC 272 | Introduction to Simulation | 3 |
ELEC 275 | Visual Systems/Graphics | 2 |
ELEC 281 | Digital Integrated Circuits/Lab | 4 |
ELEC 282 | Technical Simulation | 3 |
ELEC 283 | Simulator Systems | 2 |
ELEC 284 | Semiconductor Devices/Lab | 4 |
ELEC 285 | Electronics Circuits or | 3 |
COOP 197 | Cooperative Education | |
ENGL 105 or higher | Technical Communications | 3 |
HPER 210 | First Aid | 2 |
MATH 103 | College Algebra | 3 |
Summer Electives (optional) | ||
COOP 197 | Cooperative Education | 3 |
COOP 198 | Cooperative Education | 3 |
TOTAL DIPLOMA CREDITS | 56 |
ELEC 272 | Introduction to Simulation | 3 |
ELEC 275 | Visual Systems/Graphics | 2 |
ELEC 282 | Technical Simulation | 3 |
ELEC 283 | Simulator Systems | 2 |
ELEC 285 | Electronics Circuits or | 3 |
COOP 197 | Cooperative Education | |
TOTAL CERTIFICATE CREDITS | 13 |
Faculty
Richard Drury, Associate Professor
Richard.D.Drury@lrsc.edu | 701-662-1555