Program Description
The next generation of agriculture starts with you and the LRSC Agriculture program. With a degree in Agriculture from LRSC, graduates are prepared to work in production agriculture back at his/her farming operation; join a variety of agribusinesses that work with various aspects of production agriculture; create a company/service, or continue their education for further degrees.
Students will learn skills in:
- General agronomy
- Soils and soil fertility
- Crop production
- Precision technology
- Prescription writing
- Data management
- Research and analysis
- Report preparation and presentation
- Animal Care & Livestock Production
- Ag Marketing & Finance
Program Curriculum
AGEC 141 | Introduction to Agriculture Management | 2 |
AGEC 250 | Agribusiness Sales | 3 |
AGRI 297 | Internship | 3 |
ASM 130 | Agriculture Industry Machinery Operation | 3 |
ASM 220 | Agricultural Systems Management Computer Science | 3 |
BIOL 130 | Introduction to Biological Chemistry | 4 |
COMM 110 | Fundamentals of Public Speaking | 3 |
ENGL 110 | College Composition I | 3 |
MATH 103 or MATH 210 | College Algebra or Elementary Statistics | 3 |
PLSC 223 | Introduction to Weed Science | 4 |
PLSC 225 | Principles of Crop Production | 3 |
*PLSC 235 | Field Scouting Techniques | 3 |
SOIL 210 | Introduction to Soil Science | 3 |
SOIL 222 | Soil Fertility and Fertilizers | 3 |
General Education | Humanities and/or Social Sciences | 6 |
Certificate/Program Elective Courses | 11 | |
TOTAL AAS CREDITS | 60 |
*Note: PLSC 235 fulfills the HPER general education requirement.
Students must choose at least 11 credits from the program electives below.
Program Electives
AGEC 142 | Agriculture Accounting | 3 |
AGEC 242 | Introduction to Agricultural Management | 3 |
AGEC 244 | Introduction to Agriculture Marketing | 3 |
AGEC 290 | Computerized Farm Record-keeping | 3 |
AGRI 265 | Agricultural Electronics Devices and Systems | 3 |
AGRI 280 | Advanced Precision Agriculture: Fall Operations | 3 |
AGRI 290 | Advanced Precision Agriculture: Spring Operations | 3 |
ANSC 114 | Introduction to Animal Science | 3 |
ANSC 123 | Feeds and Feeding | 3 |
PAG 115 | Introduction to Precision Agriculture | 3 |
PAG 215 | Precision Ag Systems - Software | 3 |
Total Credits for A.A.S Agriculture & Precision Agriculture Certificate: 64
PAG 115 | Introduction to Precision Agriculture | 3 |
PAG 215 | Precision Agriculture Systems | 3 |
AGRI 265 | Agriculture Electronics Devices and Systems | 3 |
AGRI 280 | Advanced Precision Agriculture: Fall Operations | 3 |
AGRI 290 | Advanced Precision Agriculture: Spring Operations | 3 |
CERTIFICATE TOTAL |
15 |
Total Credits for A.A.S Agriculture & Agriculture Production Management Certificate: 67
ANSC 114 | Introduction to Animal Science | 3 |
ANSC 123 | Feeds and Feeding | 3 |
AGEC 142 | Agriculture Accounting | 3 |
AGEC 242 | Introduction to Agriculture Management | 3 |
AGEC 244 | Introduction to Agriculture Marketing | 3 |
AGEC 290 | Computerized Farm Record Keeping | 3 |
CERTIFICATE TOTAL | 18 |
Faculty
Tanner Nicholls, Instructor
Director, Agriculture Program
Tanner.B.Nicholls@lrsc.edu
Mylee Severtson, Ag Education Specialist
Mylee.Severtson@lrsc.edu